crust
subscan
Members of(26)
Node ID
Storage Capacity
Used Storage
Spare Storage
165.892 TiB8.758 TiB157.133 TiB
132.598 TiB852.809 GiB131.765 TiB
302.715 TiB16.708 TiB286.006 TiB
316.604 TiB15.453 TiB301.151 TiB
208.401 GiB208.401 GiB0
165.631 TiB23.916 TiB141.714 TiB
331.709 TiB22.578 TiB309.13 TiB
331.477 TiB36.513 TiB294.963 TiB
331.661 TiB25.903 TiB305.757 TiB
000
163.552 TiB1.33 TiB162.222 TiB
332.015 TiB4.972 TiB327.042 TiB
165.6 TiB25.295 TiB140.305 TiB
165.713 TiB19.084 TiB146.628 TiB
331.954 TiB0331.954 TiB
331.724 TiB22.202 TiB309.522 TiB
463.195 TiB24.34 TiB438.854 TiB
142.223 TiB36.688 TiB105.535 TiB
157.861 TiB25.031 TiB132.83 TiB
331.731 TiB21.675 TiB310.055 TiB
151.142 TiB23.114 TiB128.028 TiB
000
157.912 TiB21.796 TiB136.116 TiB
1 GiB01 GiB
129.812 TiB27.6 TiB102.212 TiB