subscan
Members of(62)
Node ID
Storage Capacity
Used Storage
Spare Storage
517.739 TB29.307 TB488.431 TB
517.722 TB30.799 TB486.922 TB
377.575 TB1014.385 GB376.584 TB
456.926 TB3.119 TB453.807 TB
517.779 TB26.662 TB491.117 TB
435.15 TB2.935 TB432.214 TB
517.723 TB29.017 TB488.706 TB
517.666 TB33.84 TB483.826 TB
422.632 TB4.07 TB418.562 TB
416.094 TB37.147 TB378.947 TB
517.751 TB27.971 TB489.78 TB
517.756 TB28.679 TB489.077 TB
406.423 TB3.957 TB402.465 TB
495.001 TB28.64 TB466.361 TB
435.216 TB4.158 TB431.057 TB
420.015 TB288.2 GB419.734 TB
455.421 TB15.884 TB439.537 TB
487.534 TB763.259 GB486.789 TB
000
517.703 TB31.313 TB486.389 TB
517.76 TB27.531 TB490.228 TB
517.773 TB26.869 TB490.903 TB
118.254 TB26.161 TB92.093 TB
463.196 TB2.233 TB460.962 TB
118.3 TB23.553 TB94.747 TB