crust
subscan
Members of(38)
Node ID
Storage Capacity
Used Storage
Spare Storage
475.984 TiB24.693 TiB451.291 TiB
473.408 TiB23.15 TiB450.257 TiB
517.777 TiB27.731 TiB490.045 TiB
517.545 TiB40.906 TiB476.638 TiB
517.613 TiB37.004 TiB480.609 TiB
495.345 TiB27.315 TiB468.03 TiB
517.458 TiB46.204 TiB471.253 TiB
72.229 TiB072.229 TiB
493.523 TiB23.637 TiB469.886 TiB
493.617 TiB17.952 TiB475.665 TiB
493.491 TiB25.468 TiB468.022 TiB
495.432 TiB24.792 TiB470.639 TiB
494.918 TiB27.848 TiB467.069 TiB
473.339 TiB23.158 TiB450.18 TiB
494.906 TiB30.062 TiB464.843 TiB
502.476 TiB35.806 TiB466.669 TiB
517.566 TiB39.648 TiB477.917 TiB
493.527 TiB22.448 TiB471.079 TiB
500.177 TiB182.129 GiB500 TiB
495.78 TiB26.968 TiB468.812 TiB
495.726 TiB29.273 TiB466.453 TiB
503.95 TiB16.956 TiB486.994 TiB
517.737 TiB30.073 TiB487.664 TiB
113.794 KiB113.794 KiB0
485.512 TiB1.071 TiB484.441 TiB