crust
subscan
Members of(98)
Node ID
Storage Capacity
Used Storage
Spare Storage
152.581 TiB604.981 GiB151.99 TiB
245.467 TiB3.217 TiB242.25 TiB
358.218 TiB6.345 TiB351.873 TiB
97.376 TiB60.629 GiB97.317 TiB
320.077 TiB995.95 MiB320.076 TiB
245.419 TiB3.104 TiB242.315 TiB
214.823 TiB2.999 TiB211.823 TiB
330.392 TiB1.419 GiB330.39 TiB
245.471 TiB2.759 TiB242.711 TiB
317.084 TiB3.461 TiB313.623 TiB
308.86 TiB6.763 GiB308.853 TiB
317.144 TiB0317.144 TiB
274.663 TiB4.982 TiB269.681 TiB
228.983 TiB5.33 TiB223.653 TiB
245.462 TiB3.257 TiB242.205 TiB
286.583 TiB4.148 TiB282.434 TiB
178.337 TiB1.015 TiB177.322 TiB
84.444 TiB084.444 TiB
296.583 TiB3.682 TiB292.901 TiB
235.312 TiB3.022 TiB232.29 TiB
245.46 TiB2.972 TiB242.487 TiB
000
308.765 TiB3.906 GiB308.761 TiB
286.596 TiB3.676 TiB282.919 TiB
274.666 TiB5.21 TiB269.455 TiB