crust
subscan
Members of(26)
Node ID
Storage Capacity
Used Storage
Spare Storage
474.818 TiB4.997 TiB469.821 TiB
501.206 TiB5.649 TiB495.557 TiB
501.01 TiB3.499 TiB497.51 TiB
491.381 TiB5.809 TiB485.572 TiB
501.289 TiB5.289 TiB496 TiB
501.692 TiB5.937 TiB495.754 TiB
500.875 TiB4.009 TiB496.866 TiB
501.163 TiB5.533 TiB495.63 TiB
501.54 TiB6.585 TiB494.955 TiB
500.875 TiB3.104 TiB497.77 TiB
501.237 TiB5.862 TiB495.375 TiB
371.954 TiB1.916 TiB370.037 TiB
501.315 TiB5.485 TiB495.829 TiB
486.584 TiB3.364 TiB483.219 TiB
501.299 TiB5.293 TiB496.005 TiB
501.352 TiB4.103 TiB497.249 TiB
479.209 MiB479.209 MiB0
500.967 TiB3.83 TiB497.136 TiB
501.16 TiB4.73 TiB496.429 TiB
486.094 TiB3.087 TiB483.006 TiB
486.162 TiB4.163 TiB481.999 TiB
501.302 TiB6.132 TiB495.169 TiB
501.222 TiB5.795 TiB495.426 TiB
501.21 TiB4.879 TiB496.331 TiB
485.974 TiB361.971 GiB485.621 TiB