subscan
Members of(64)
Node ID
Storage Capacity
Used Storage
Spare Storage
330.552 TB0330.552 TB
130.726 TB43.349 GB130.684 TB
330.679 TB42.575 GB330.637 TB
330.679 TB51.455 GB330.628 TB
206.422 TB66.934 GB206.357 TB
123.84 TB59.008 GB123.783 TB
151.376 TB52.18 GB151.325 TB
330.657 TB0330.657 TB
330.654 TB0330.654 TB
330.664 TB0330.664 TB
123.84 TB65.161 GB123.776 TB
330.679 TB35.546 GB330.644 TB
330.679 TB186.621 MB330.679 TB
330.679 TB192.596 MB330.679 TB
330.679 TB68.457 GB330.612 TB
330.636 TB0330.636 TB
330.649 TB0330.649 TB
330.663 TB0330.663 TB
330.679 TB35.951 GB330.644 TB
330.679 TB9.089 GB330.67 TB
206.423 TB48.973 GB206.375 TB
330.679 TB4.994 GB330.674 TB
330.678 TB23.283 GB330.656 TB
330.674 TB0330.674 TB
330.679 TB7.289 GB330.672 TB