crust
subscan
Members of(30)
Node ID
Storage Capacity
Used Storage
Spare Storage
493.55 TiB21.654 TiB471.896 TiB
464.361 TiB29.178 TiB435.182 TiB
449.837 TiB28.739 TiB421.098 TiB
450.096 TiB13.295 TiB436.801 TiB
493.41 TiB29.689 TiB463.721 TiB
490.98 TiB43.439 TiB447.541 TiB
464.362 TiB29.176 TiB435.185 TiB
464.519 TiB19.939 TiB444.58 TiB
469.14 TiB38.144 TiB430.996 TiB
493.528 TiB22.502 TiB471.025 TiB
464.292 TiB31.943 TiB432.349 TiB
464.778 TiB3.844 TiB460.934 TiB
493.502 TiB24.248 TiB469.253 TiB
493.333 TiB33.922 TiB459.411 TiB
477.39 TiB42.772 TiB434.618 TiB
464.319 TiB31.353 TiB432.966 TiB
469.306 TiB36.591 TiB432.714 TiB
493.534 TiB22.195 TiB471.338 TiB
464.594 TiB15.58 TiB449.013 TiB
8.177 TiB8.177 TiB0
7.573 TiB7.573 TiB0
470.546 TiB32.667 TiB437.878 TiB
449.968 TiB21.057 TiB428.911 TiB
490.98 TiB44.386 TiB446.593 TiB
491.013 TiB41.652 TiB449.36 TiB