subscan
Members of(82)
Node ID
Storage Capacity
Used Storage
Spare Storage
314.101 TB1.91 TB312.191 TB
299.061 TB10.482 GB299.051 TB
312.019 TB88.989 GB311.932 TB
259.452 TB2.723 TB256.728 TB
313.994 TB973.085 GB313.043 TB
490.335 TB12.584 TB477.75 TB
314.128 TB442.248 GB313.696 TB
327.778 TB952.779 GB326.847 TB
250.848 TB1007.148 GB249.865 TB
327.785 TB329.598 GB327.463 TB
000
327.775 TB1.064 TB326.71 TB
294.945 TB1.039 TB293.906 TB
307.375 TB2.28 TB305.094 TB
300.473 TB297.833 GB300.182 TB
313.684 TB2.41 TB311.274 TB
233.584 TB28.018 GB233.557 TB
300.318 TB1.191 TB299.126 TB
491.59 TB770.584 GB490.837 TB
314.086 TB2.625 TB311.46 TB
300.457 TB1.206 TB299.25 TB
143.271 TB41.222 MB143.271 TB
81.948 TB081.948 TB
300.472 TB243.804 GB300.234 TB
312.165 TB8.404 TB303.76 TB