subscan
Members of(40)
Node ID
Storage Capacity
Used Storage
Spare Storage
477.283 TB45.973 TB431.31 TB
491.017 TB41.702 TB449.314 TB
491.062 TB38.942 TB452.12 TB
491.025 TB41.281 TB449.744 TB
491.063 TB38.6 TB452.462 TB
14.231 TB014.231 TB
450.004 TB19.296 TB430.708 TB
449.948 TB20.964 TB428.984 TB
491.175 TB31.225 TB459.95 TB
449.913 TB24.314 TB425.599 TB
490.986 TB43.49 TB447.496 TB
449.85 TB27.96 TB421.89 TB
000
1 GB01 GB
449.887 TB26.05 TB423.836 TB
423.384 TB672 GB422.728 TB
491.426 TB15.907 TB475.518 TB
490.978 TB44.006 TB446.972 TB
1 GB01 GB
491.284 TB19.008 TB472.275 TB
491.092 TB37.473 TB453.619 TB
450.014 TB18.603 TB431.411 TB
449.99 TB19.838 TB430.152 TB
491.057 TB38.97 TB452.086 TB
449.976 TB20.658 TB429.318 TB