subscan
Members of(74)
Node ID
Storage Capacity
Used Storage
Spare Storage
206.23 TB12.084 TB194.146 TB
206.253 TB10.145 TB196.107 TB
206.348 TB4.388 TB201.959 TB
206.246 TB11.116 TB195.129 TB
206.215 TB13.033 TB193.182 TB
218.41 TB7.21 TB211.2 TB
206.24 TB10.655 TB195.584 TB
206.183 TB14.739 TB191.444 TB
206.217 TB12.664 TB193.552 TB
206.303 TB7.511 TB198.791 TB
206.309 TB6.66 TB199.648 TB
13.668 TB14.301 GB13.654 TB
206.21 TB13.356 TB192.853 TB
206.21 TB13.164 TB193.046 TB
206.243 TB11.308 TB194.934 TB
206.199 TB14.065 TB192.134 TB
206.229 TB12.113 TB194.116 TB
206.224 TB12.411 TB193.813 TB
206.274 TB9.357 TB196.916 TB
206.19 TB14.135 TB192.055 TB
204.68 TB0204.68 TB
206.248 TB10.348 TB195.9 TB
206.24 TB11.192 TB195.048 TB
206.292 TB8.231 TB198.06 TB
218.413 TB7.16 TB211.252 TB