subscan
Members of(74)
Node ID
Storage Capacity
Used Storage
Spare Storage
206.201 TB13.56 TB192.64 TB
204.68 TB0204.68 TB
206.237 TB11.628 TB194.609 TB
206.337 TB5.422 TB200.914 TB
206.247 TB10.719 TB195.527 TB
206.374 TB2.724 TB203.65 TB
206.255 TB10.214 TB196.041 TB
204.654 TB16.008 TB188.646 TB
206.215 TB13.033 TB193.182 TB
206.22 TB12.396 TB193.824 TB
206.24 TB10.655 TB195.584 TB
206.273 TB9.437 TB196.835 TB
206.214 TB12.839 TB193.375 TB
206.23 TB12.147 TB194.083 TB
218.365 TB10.024 TB208.34 TB
206.317 TB6.609 TB199.708 TB
206.219 TB12.408 TB193.811 TB
206.224 TB12.441 TB193.783 TB
61 GB061 GB
206.253 TB10.145 TB196.107 TB
206.19 TB14.135 TB192.055 TB
218.413 TB7.16 TB211.252 TB
13.696 TB44.797 GB13.652 TB
206.212 TB13.243 TB192.968 TB