crust
subscan
Members of(20)
Node ID
Storage Capacity
Used Storage
Spare Storage
489.257 TiB2.032 TiB487.225 TiB
502.238 TiB14.174 TiB488.064 TiB
214.715 TiB12.85 GiB214.703 TiB
500.407 TiB1.91 TiB498.497 TiB
500.483 TiB2.087 TiB498.395 TiB
500.335 TiB399.982 GiB499.945 TiB
1 GiB01 GiB
488.93 TiB1.601 TiB487.329 TiB
505.04 TiB22.221 TiB482.819 TiB
499.362 TiB0499.362 TiB
500.113 TiB695.093 GiB499.434 TiB
501.631 TiB2.045 TiB499.585 TiB
499.995 TiB0499.995 TiB
517.274 TiB19.253 TiB498.02 TiB
500.476 TiB2.164 TiB498.312 TiB
516.768 TiB17.274 TiB499.494 TiB
504.968 TiB26.417 TiB478.55 TiB
500.302 TiB401.521 GiB499.91 TiB
1 GiB01 GiB
500.217 TiB2.041 TiB498.176 TiB