crust
subscan
Members of(69)
Node ID
Storage Capacity
Used Storage
Spare Storage
276.795 TiB19.966 TiB256.829 TiB
205.127 TiB6.844 MiB205.127 TiB
276.861 TiB15.818 TiB261.042 TiB
264.772 TiB14.826 TiB249.946 TiB
276.828 TiB17.33 TiB259.498 TiB
130.488 TiB652.035 KiB130.488 TiB
130.54 TiB0130.54 TiB
291.989 TiB19.269 TiB272.719 TiB
19.492 TiB019.492 TiB
218.539 TiB937.534 KiB218.539 TiB
292.053 TiB15.613 TiB276.44 TiB
276.797 TiB19.697 TiB257.099 TiB
264.835 TiB9.582 TiB255.252 TiB
201.262 TiB8.13 MiB201.262 TiB
292.004 TiB18.303 TiB273.701 TiB
129.686 TiB701.65 KiB129.686 TiB
264.754 TiB16.413 TiB248.34 TiB
279.292 TiB18.121 TiB261.171 TiB
276.855 TiB16.154 TiB260.701 TiB
000
115.104 TiB2.018 MiB115.104 TiB
276.983 TiB37.251 GiB276.947 TiB
194.993 TiB621.01 KiB194.993 TiB
130.04 TiB1.175 MiB130.04 TiB
276.701 TiB21.171 TiB255.53 TiB