crust
subscan
Members of(69)
Node ID
Storage Capacity
Used Storage
Spare Storage
130.63 TiB654.365 KiB130.63 TiB
96.105 TiB71.638 KiB96.105 TiB
159.529 TiB103.383 KiB159.529 TiB
276.848 TiB16.116 TiB260.731 TiB
130.481 TiB372.728 KiB130.481 TiB
276.851 TiB15.029 TiB261.822 TiB
276.804 TiB16.089 TiB260.714 TiB
232.383 TiB5.888 GiB232.377 TiB
276.854 TiB16.017 TiB260.836 TiB
116.095 TiB9.501 KiB116.095 TiB
276.842 TiB16.11 TiB260.731 TiB
276.964 TiB9.219 TiB267.745 TiB
276.84 TiB16.849 TiB259.99 TiB
276.836 TiB16.999 TiB259.836 TiB
223.459 TiB477.033 KiB223.459 TiB
129.708 TiB0129.708 TiB
25.352 TiB025.352 TiB
1 GiB01 GiB
11.649 TiB011.649 TiB