crust
subscan
Members of(30)
Node ID
Storage Capacity
Used Storage
Spare Storage
464.295 TiB32.908 TiB431.386 TiB
522.449 TiB27.476 TiB494.972 TiB
142.795 TiB0142.795 TiB
493.423 TiB26.105 TiB467.317 TiB
499.705 TiB4.012 GiB499.701 TiB
10.151 TiB10.151 TiB0
463.374 TiB35.603 GiB463.339 TiB
464.32 TiB27.593 TiB436.727 TiB
464.244 TiB35.897 TiB428.347 TiB
464.486 TiB21.95 TiB442.536 TiB
349.609 GiB349.609 GiB0
522.35 TiB33.218 TiB489.131 TiB
516.632 TiB16.632 TiB500 TiB
508.129 TiB15.647 TiB492.482 TiB
464.414 TiB26.017 TiB438.396 TiB
522.475 TiB26.075 TiB496.399 TiB
458.159 TiB19.18 TiB438.978 TiB
522.343 TiB33.645 TiB488.698 TiB
464.576 TiB16.648 TiB447.928 TiB
432.543 TiB24.767 TiB407.776 TiB
522.5 TiB24.813 TiB497.687 TiB
336.184 GiB336.184 GiB0
464.334 TiB30.626 TiB433.708 TiB
522.417 TiB29.564 TiB492.853 TiB
430.199 TiB0430.199 TiB