crust
subscan
Members of(41)
Node ID
Storage Capacity
Used Storage
Spare Storage
500.094 TiB570.53 GiB499.537 TiB
500.018 TiB673.303 GiB499.361 TiB
500 TiB1.8 GiB499.999 TiB
500.016 TiB286.458 GiB499.736 TiB
500.116 TiB620.543 GiB499.51 TiB
500.037 TiB348.013 GiB499.697 TiB
500.039 TiB703.522 GiB499.352 TiB
500.013 TiB477.574 GiB499.546 TiB
500.021 TiB760.668 GiB499.278 TiB
500 TiB1.636 TiB498.364 TiB
500 TiB660.905 GiB499.355 TiB
500 TiB306.088 GiB499.701 TiB
500 TiB178.932 MiB500 TiB
500 TiB0500 TiB
500.048 TiB251.917 GiB499.802 TiB
500.014 TiB537.282 GiB499.49 TiB