crust
subscan
Members of(27)
Node ID
Storage Capacity
Used Storage
Spare Storage
501.276 TiB5.062 TiB496.213 TiB
500.954 TiB4.802 TiB496.152 TiB
499.998 TiB0499.998 TiB
503.385 TiB5.522 TiB497.863 TiB
501.386 TiB6.247 TiB495.139 TiB
501.555 TiB6.517 TiB495.038 TiB
489.223 TiB5.174 TiB484.049 TiB
500.283 TiB944.983 GiB499.36 TiB
502.404 TiB4.699 TiB497.705 TiB
501.149 TiB3.156 TiB497.992 TiB
501.061 TiB2.932 TiB498.128 TiB
501.204 TiB5.819 TiB495.384 TiB
485.969 TiB2.261 TiB483.708 TiB
500.849 TiB3.239 TiB497.609 TiB
440.495 TiB293.623 GiB440.208 TiB
501.07 TiB6.156 TiB494.914 TiB
501.448 TiB5.337 TiB496.11 TiB
500.651 TiB669.419 GiB499.998 TiB
486.168 TiB4.884 TiB481.284 TiB
501.515 TiB6.104 TiB495.411 TiB
501.394 TiB6.036 TiB495.358 TiB
501.052 TiB6.071 TiB494.981 TiB
486.703 TiB4.609 TiB482.093 TiB
500.958 TiB5.235 TiB495.723 TiB
9.278 GiB9.278 GiB0