crust
subscan
Members of(53)
Node ID
Storage Capacity
Used Storage
Spare Storage
326.093 TiB1021.401 MiB326.092 TiB
390.97 TiB10.671 GiB390.959 TiB
391.328 TiB30.701 GiB391.298 TiB
391.349 TiB5.925 GiB391.343 TiB
342.453 TiB20.503 GiB342.433 TiB
327.255 TiB30.163 GiB327.225 TiB
337.151 TiB10.394 GiB337.141 TiB
309.795 TiB10.552 MiB309.795 TiB
326.147 TiB38.448 GiB326.11 TiB
310.207 TiB23.599 GiB310.184 TiB
488.892 TiB16.294 GiB488.876 TiB
391.35 TiB24.373 GiB391.327 TiB
375.074 TiB22.671 GiB375.052 TiB
391.299 TiB26.267 GiB391.273 TiB
342.388 TiB28.335 GiB342.36 TiB
342.429 TiB29.209 GiB342.401 TiB
342.457 TiB28.507 GiB342.429 TiB
342.453 TiB33.016 GiB342.42 TiB
287.721 TiB883.088 MiB287.72 TiB
342.407 TiB29.998 GiB342.377 TiB
391.295 TiB27.908 GiB391.268 TiB
339.504 TiB346.902 MiB339.503 TiB
342.455 TiB35.563 GiB342.42 TiB
342.013 TiB0342.013 TiB
342.459 TiB34.598 GiB342.425 TiB