crust
subscan
Members of(24)
Node ID
Storage Capacity
Used Storage
Spare Storage
480.758 TiB30.698 TiB450.059 TiB
479.733 TiB17.776 TiB461.957 TiB
491.097 TiB36.986 TiB454.11 TiB
491.223 TiB29.05 TiB462.172 TiB
491.354 TiB20.281 TiB471.073 TiB
493.3 TiB35.409 TiB457.89 TiB
491.187 TiB30.715 TiB460.472 TiB
491.207 TiB29.804 TiB461.402 TiB
477.554 TiB29.485 TiB448.069 TiB
491.191 TiB30.247 TiB460.944 TiB
491.223 TiB29.255 TiB461.967 TiB
471.248 TiB28.312 TiB442.935 TiB
477.608 TiB26.334 TiB451.273 TiB
491.267 TiB25.602 TiB465.665 TiB
493.335 TiB33.171 TiB460.164 TiB
491.229 TiB27.593 TiB463.636 TiB
60.441 TiB26.039 TiB34.401 TiB
491.199 TiB30.397 TiB460.801 TiB
476.621 TiB6.466 TiB470.155 TiB
491.137 TiB30.078 TiB461.059 TiB
477.527 TiB31.611 TiB445.916 TiB
477.559 TiB29.511 TiB448.047 TiB
491.36 TiB19.6 TiB471.76 TiB
493.84 TiB0493.84 TiB