subscan
Members of(47)
Node ID
Storage Capacity
Used Storage
Spare Storage
488.371 TB356.981 GB488.022 TB
488.305 TB289.959 GB488.022 TB
473.717 TB284.193 GB473.44 TB
488.267 TB279.04 GB487.995 TB
488.307 TB297.107 GB488.017 TB
500.145 TB478.122 GB499.678 TB
500.079 TB221.943 GB499.862 TB
500.109 TB423.736 GB499.695 TB
500.085 TB307.887 GB499.785 TB
500.113 TB419.941 GB499.703 TB
43.403 TB14.492 GB43.389 TB
488.301 TB490.236 GB487.822 TB
500.109 TB392.56 GB499.726 TB
500.124 TB401.989 GB499.732 TB
441.235 TB469.21 GB440.777 TB
499.841 TB74.94 GB499.768 TB
500.12 TB369.585 GB499.759 TB
205.973 TB35.242 GB205.939 TB
249.394 TB105.811 GB249.291 TB
216.878 TB72.52 GB216.807 TB
122.831 TB69.553 GB122.763 TB
485.765 TB33.722 GB485.732 TB
485.842 TB75.223 GB485.769 TB
000
500.073 TB372.936 GB499.708 TB