crust
subscan
Members of(83)
Node ID
Storage Capacity
Used Storage
Spare Storage
157.843 TiB1.592 TiB156.25 TiB
366.118 TiB1.39 TiB364.727 TiB
157.794 TiB1.543 TiB156.25 TiB
157.839 TiB1.588 TiB156.25 TiB
158.205 TiB1.954 TiB156.25 TiB
158.18 TiB1.934 TiB156.246 TiB
235.905 TiB800.014 GiB235.124 TiB
157.729 TiB1.478 TiB156.25 TiB
158.226 TiB2.129 TiB156.096 TiB
157.696 TiB1.445 TiB156.25 TiB
158.091 TiB1.84 TiB156.25 TiB
196.946 TiB1.633 TiB195.313 TiB
158.207 TiB1.956 TiB156.25 TiB
196.794 TiB1.481 TiB195.313 TiB
158.087 TiB1.836 TiB156.25 TiB
158.258 TiB0158.258 TiB
157.8 TiB1.549 TiB156.25 TiB
158.223 TiB2.337 TiB155.885 TiB
158.163 TiB1.912 TiB156.25 TiB
157.505 TiB1.254 TiB156.25 TiB
158.105 TiB1.854 TiB156.25 TiB
158.223 TiB2.047 TiB156.175 TiB
97.657 TiB097.657 TiB
158.221 TiB2.177 TiB156.043 TiB
157.838 TiB1.587 TiB156.25 TiB